Destinations
Destinations of our Year 13 Students 2024
Provider name |
Course placed |
---|---|
University of Roehampton |
Accounting |
Brunel University London |
Accounting and Business Management BSc |
Brunel University London |
Accounting and Business Management BSc |
University of Surrey |
Accounting and Finance |
University of Surrey |
Accounting and Finance |
City, University of London |
Accounting and Finance (with Professional Placement) |
Royal Holloway, University of London |
Accounting and Finance with a Year in Business |
University of East Anglia UEA |
Accounting and Finance with a Year in Industry |
University of Surrey |
Accounting and Finance with Foundation Year |
University of Bedfordshire |
Accounting with Foundation Year |
Queen Mary University of London |
Aerospace Engineering with Industrial Experience |
University of Westminster, London |
Architecture with Foundation |
Ravensbourne University London |
Architecture with Year Zero |
University of Leicester |
Biological Sciences (with Foundation Year) |
University of Essex |
Biomedical Science |
University of Westminster, London |
Biomedical Science |
Nottingham Trent University |
Biomedical Science (with foundation year) |
Royal Holloway, University of London |
Biomedical Sciences with Integrated Foundation Year |
University of East Anglia UEA |
Broadcast and Multimedia Journalism |
Brunel University London |
Business Computing |
University of Leicester |
Business Economics |
University of Leicester |
Business Economics |
Brunel University London |
Business Management with Entrepreneurship |
Brunel University London |
Business Management with Entrepreneurship with Placement |
University of Salford |
Business Management with Finance with Foundation Year |
University of Westminster, London |
Business Management with Foundation |
Swansea University |
Chemistry with a Foundation Year |
University of Nottingham |
Civil Engineering including an Industrial Year |
University of Nottingham |
Classics |
Queen Mary University of London |
Computer Science |
Queen Mary University of London |
Computer Science |
Royal Holloway, University of London |
Computer Science |
Royal Holloway, University of London |
Computer Science (Artificial Intelligence) with a Year-in-Industry |
University of Leicester |
Computer Science (with a Year in Industry) |
Royal Holloway, University of London |
Computer Science with Integrated Foundation Year |
Brunel University London |
Computer Systems Engineering |
Royal Holloway, University of London |
Computer Systems Engineering with Integrated Foundation Year |
Brunel University London |
Criminology with Placement |
Manchester Metropolitan University |
Digital Media and Communications |
City, University of London |
Economics |
Brunel University London |
Economics and Accounting with Placement |
Royal Holloway, University of London |
Economics with a Year in Business |
St Mary's University, Twickenham |
English Literature |
City, University of London |
Finance |
City, University of London |
Finance (Foundation) |
City, University of London |
Financial Economics |
University of Hertfordshire |
Initial Year for Extended Degree Science- BIOMEDICAL AND HEALTHCARE SCIENCE |
City, University of London |
International Political Economy |
Queen Mary University of London |
International Relations |
Queen Mary University of London |
International Relations with Business Management |
City, University of London |
Introduction to Health Sciences |
Brunel University London |
Law |
Royal Holloway, University of London |
Law |
University of Greenwich |
Law |
University of Leicester |
Law |
University of Leicester |
Law |
City, University of London |
Law LLB |
City, University of London |
Law LLB |
University of Surrey |
Law with Foundation Year |
University of Hertfordshire |
LLB Law with Foundation Year |
SOAS University of London |
LLB Law |
University of Manchester |
Management (Marketing) with Industrial/Professional Experience |
Royal Holloway, University of London |
Management with Marketing (Year in Business) |
University of South Wales |
Master of Chiropractic (Including Foundation Year) |
Queen Mary University of London |
Mathematics and Statistics with a Professional Placement |
Queen Mary University of London |
Mathematics with Finance & Accounting |
Queen Mary University of London |
Mechanical Engineering |
University of Southampton |
Mechanical Engineering |
Aston University, Birmingham |
Medicine |
King's College London, University of London |
Nursing with Registration as a Mental Health Nurse |
Kingston University |
Pharmaceutical Science |
University of Hertfordshire |
Pharmacology |
University of Portsmouth |
Pharmacology |
University of Westminster, London |
Pharmacology and Physiology |
University of Oxford |
Philosophy, Politics and Economics |
Swansea University |
Philosophy, Politics and Economics with a Year Abroad |
University of Surrey |
Politics and Economics |
Brunel University London |
Psychology |
City, University of London |
Psychology |
University of Surrey |
Psychology |
University of Westminster, London |
Psychology |
University of Westminster, London |
Psychology with Foundation |
Brunel University London |
Psychology with Placement |
University of Westminster, London |
Quantity Surveying and Commercial Management |
University of Westminster, London |
Quantity Surveying and Commercial Management with Foundation |
King's College London, University of London |
Social Sciences |
King's College London, University of London |
Sport and Exercise Medical Sciences |
University of Nottingham |
Sport and Exercise Science |
= Top 50 University - The best UK university rankings 2024 |
Destinations of our Year 13 Students 2023
Course name | Provider name |
Law | Anglia Ruskin University |
Psychology | Anglia Ruskin University |
Groundsman at private school | Apprenticeship |
Level 7 at Deloitte | Apprenticeship |
Apprenticeship | |
Computer Science (Software Engineering) | Brunel University London |
Computer Science with Placement | Brunel University London |
Economics and Accounting | Brunel University London |
Economics and Accounting (Deferred until 2024) | Brunel University London |
Economics and Business Finance | Brunel University London |
Film Production with Placement | Brunel University London |
Law with Placement | Brunel University London |
Mathematics and Computing with Integrated Foundation Year | Brunel University London |
Foundation Diploma in Art and Design | Central Saint Martins |
Accounting and Finance | City, University of London |
Adult Nursing | City, University of London |
Economics | City, University of London |
Finance (Foundation) | City, University of London |
Introduction to Optometry (Foundation) | City, University of London |
Introduction to Optometry (Foundation) | City, University of London |
Investment and Financial Risk Management (with Professional Placement) | City, University of London |
Law LLB | City, University of London |
Law LLB | City, University of London |
Law LLB | City, University of London |
Mechanical and Design Engineering | City, University of London |
Psychology | City, University of London |
Psychology | City, University of London |
Psychology | City, University of London |
Physiotherapy | King's College London, University of London |
Biological Sciences | Kingston University |
Building Surveying (including a Sandwich Year) | Kingston University |
Business Management and Marketing | Kingston University |
Cyber Security & Digital Forensics (including Foundation Year) | Kingston University |
Forensic Science (Foundation) | Kingston University |
Mechanical Engineering with professional placement | Kingston University |
Psychology including Foundation Year | Kingston University |
Pharmaceutical Science (including Foundation Year) | London Metropolitan University |
Game Design and Development | London South Bank University |
Mechanical Engineering | London South Bank University |
Business Economics and Finance (with placement year) | Loughborough University |
Environmental Science | Manchester Metropolitan University |
BA Primary Education (QTS) | Middlesex University |
Cyber Security and Digital Forensics | Middlesex University |
A-Levels in Chemistry and Biology | Open Study College |
Computer Science | Queen Mary University of London |
Geography with Business Management | Queen Mary University of London |
International Relations | Queen Mary University of London |
Mathematics | Queen Mary University of London |
Mathematics with Finance & Accounting | Queen Mary University of London |
Mathematics with Finance & Accounting with Professional Placement | Queen Mary University of London |
Pharmacology and Innovative Therapeutics with Year in Industry | Queen Mary University of London |
Psychology | Queen Mary University of London |
Computer Science (Software Engineering) with a Year-in-Industry | Royal Holloway, University of London |
English | Royal Holloway, University of London |
English | Royal Holloway, University of London |
Law with Criminology | Royal Holloway, University of London |
Politics | Royal Holloway, University of London |
Business, Management, Economics & Law with Foundation Year | SOAS University of London |
Teaching qualification | Stanmore college |
Pharmacy | University of Bath |
Film Studies and Literature (Including Year Abroad) | University of Essex |
Biomedical Science | University of Hertfordshire |
Law | University of Kent |
Computer Science (with a Year in Industry) | University of Leicester |
Business Management (Deferred until 2024) | University of Northampton |
Optometry | University of Plymouth |
Journalism with Media Studies | University of Portsmouth |
Applied Psychology (Clinical) | University of Reading |
Biomedical Science | University of Roehampton |
Law | University of Roehampton |
English | University of Southampton |
Law | University of Southampton |
Law with Psychology | University of Southampton |
Aerospace Engineering with Foundation Year | University of Surrey |
Mechanical Engineering | University of Warwick |
Politics and International Studies | University of Warwick |
Psychology | University of West London |
Biomedical Science | University of Westminster, London |
Interior Architecture | University of Westminster, London |
Law with Foundation | University of Westminster, London |
Music Production, Performance and Business | University of Westminster, London |
Pharmacology and Physiology with Foundation | University of Westminster, London |
Paramedic Science | University of Wolverhampton |
Software Engineering HND course | Willesden College |
= Top 50 University - The best UK university rankings 2024 |
Destinations of our Year 13 Students 2022
Our Sixth form students have all graduated with great success. We're very proud of the range of courses and institutions our students progress on to.
Course name | Provider name |
---|---|
Accountancy | Brunel University London |
Accountancy with Placement | Brunel University London |
Accounting and Finance | Birmingham City University |
Accounting and Finance | University of Greenwich |
Accounting and Finance | University of Greenwich |
Accounting and Finance | University of Surrey |
Accounting and Finance | University of Surrey |
Accounting and Finance (with a professional placement year) | University of Sussex |
Actuarial Science (with Professional Placement) | City, University of London |
Aerospace Engineering (with a year abroad) | University of Leicester |
Architecture | Cardiff University |
Architecture | Kingston University |
Banking & Finance- 4 years with sandwich year | The London Institute of Banking & Finance |
Biochemistry | King's College London, University of London |
Biological Sciences | University of Leicester |
Biology with a Year in Industry | Royal Holloway, University of London |
Biomedical Science | University of Hertfordshire |
Biomedical Sciences | Brunel University London |
Biosciences with a Foundation Year | University of Manchester |
Business Management (Extended) | University of Greenwich |
Business Management (with Professional Placement) | City, University of London |
Business Management and Marketing (with Foundation Year) | Bristol, University of the West of England |
Business Management with Foundation Year | University of Surrey |
Business Management with Placement | Brunel University London |
Children's Nursing | City, University of London |
Children's Nursing | City, University of London |
Civil Engineering | University of Plymouth |
Computer Science | City, University of London |
Computer Science | Queen Mary University of London |
Computer Science | Swansea University |
Computer Science | University of Hertfordshire |
Computer Science (with Foundation) | University of West London |
Creative Writing Including Foundation | Kingston University |
Criminological Psychology | Buckinghamshire New University |
Criminology | Anglia Ruskin University |
Data Science and Computing with Foundation Year | Birkbeck, University of London |
Diagnostic Radiography and Imaging | Cardiff University |
Economics | Nottingham Trent University |
Economics | University of Greenwich |
Economics | University of Kent |
Economics | University of Roehampton |
Economics | University of Surrey |
Economics and Mathematics with an Integrated Foundation Year | Brunel University London |
Economics and Politics with a Year in Industry | University of Kent |
Engineering and Physical Sciences with Foundation Year | University of Nottingham |
Engineering with Foundation | Queen Mary University of London |
Environment and Social Change | Royal Holloway, University of London |
Extended Degree in Engineering | London South Bank University |
Film, Photography and Media | University of Leeds |
Finance | University of Westminster, London |
Finance (Foundation) | City, University of London |
Finance and Accounting | Brunel University London |
Finance, Investment & Risk- 4 years with sandwich year | The London Institute of Banking & Finance |
Financen and Investment with a Foundation Year | University of Kent |
Graphic Communication | University of Reading |
Healthcare Science (Medical Engineering) | Swansea University |
History | King's College London, University of London |
Interior Architecture and Design | University of Hertfordshire |
International Business Management | University of Surrey |
Introduction to Health Sciences | City, University of London |
Law | Brunel University London |
Law | City, University of London |
Law | City, University of London |
Law | City, University of London |
Law | Royal Holloway, University of London |
Law | Swansea University |
Law | University of Kent |
Law with Criminology | Swansea University |
Law with Criminology | The University of Law |
Law with Integrated Foundation Year | Royal Holloway, University of London |
LLB Law | Solent University (Southampton) |
Management with Marketing (with professional placement) | University of Bath |
Marine Biology (Including Foundation Year) | University of Essex |
Marketing and Management with a Year in Industry | University of East Anglia UEA |
Mathematics and Sport Science | Loughborough University |
Mathematics with Finance & Accounting | Queen Mary University of London |
Mathematics with Finance & Accounting | Queen Mary University of London |
Mechanical Engineering | Brunel University London |
Mechanical Engineering | City, University of London |
Mechanical Engineering | University of Hull |
Mechanical Engineering (with Foundation Year) FT | Nottingham Trent University |
Medical Engineering (Year in Industry) | Cardiff University |
Midwifery | University of Hertfordshire |
Pharmaceutical Sciences (Foundation) | Kingston University |
Pharmacology (with Foundation Year) | University of Northampton |
Pharmacy with a Foundation Year | University of East Anglia UEA |
Physiotherapy | St Mary's University, Twickenham |
Physiotherapy | University College Birmingham |
Politics | London South Bank University |
Politics | Nottingham Trent University |
Primary Education | University of Hertfordshire |
Product Design Engineering | Loughborough University |
Product Design Engineering with Placement | Brunel University London |
Psychology | University of Warwick |
Psychology (2-year degree) | University of Buckingham |
Psychology with Counselling | Bournemouth University |
Psychology with Placement | Brunel University London |
Radiotherapy and Oncology | Bristol, University of the West of England |
Robotics, Mechatronics and Control Engineering (with placement year) | Loughborough University |
Sociology | Aston University, Birmingham |
Sport and Exercise Science | University of Derby |
Sport and Exercise Science (with placement year) | Loughborough University |
Sports Management with Foundation Year | St Mary's University, Twickenham |
The Art of Video Games (Integrated Masters) | Pearson College London (including Escape Studios) |
Urban Planning and Real Estate | UCL (University College London) |
Veterinary Bioscience | University of Surrey |
= Top 50 UK University - League Tables 2023 |
Destinations of our Year 13 Students 2021
Course name | Provider name |
---|---|
Accounting | University of Westminster, London |
Accounting and Finance | Coventry University |
Accounting and Finance | University of Surrey |
Accounting and Finance with a Foundation Year | University of Kent |
Acting | St Mary's University, Twickenham |
Architecture | University of Hertfordshire |
Architecture | University of Kent |
Art foundation | Ravensbourne, University London |
Banking and International Finance | City, University of London |
Biochemistry | King's College London, University of London |
Biological Sciences | University of Leicester |
Biomedical Science | St George's, University of London |
Biomedical Science | University of Hertfordshire |
Biomedical Sciences | Brunel University London |
Biomedical Sciences | Brunel University London |
Biomedical Sciences | Brunel University London |
Biomedical Sciences | Brunel University London |
Biomedical Sciences with Foundation | University of Westminster, London |
Business and Management | Aston University, Birmingham |
Business and Management | Aston University, Birmingham |
Business and Management | Brunel University London |
Business and Management | Brunel University London |
Business and Management | Brunel University London |
Business and Management (Year in Business) | Royal Holloway, University of London |
Business and Management with Foundation | Durham University |
Business Economics | University of Essex |
Business Management | Queen Mary University of London |
Business Management (Industry) | Lancaster University |
Business Studies with Information Systems | University of Hertfordshire |
Business Studies with Information Systems | University of Hertfordshire |
Commercial Management and Quantity Surveying (with placement year) |
Loughborough University |
Comparative Literature | Queen Mary University of London |
Computer Science | Brunel University London |
Computer Science | Brunel University London |
Computer Science | Lancaster University |
Computer Science | University of Leeds |
Computer Science with Cyber Security | City, University of London |
Computer Systems Engineering | Queen Mary University of London |
Construction Management | London South Bank University |
Construction Management | University of Westminster, London |
Criminology | University of Nottingham |
Cyber Security - Staffordshire University London | Staffordshire University |
Diagnostic Radiography | St George's, University of London |
Economics | London South Bank University |
Economics | Queen Mary University of London |
Economics | University of Essex |
Economics | University of Kent |
Economics and Accounting | Brunel University London |
Economics with Accounting | City, University of London |
English Literature with Creative Writing | University of Surrey |
Event Management | University of Hertfordshire |
Football Coaching & Management | UCFB |
Graphic Design | Nottingham Trent University |
Hispanic Studies with Business Management | Queen Mary University of London |
Interior Design | London Metropolitan University |
International Business (with One Year Study Abroad) | City, University of London |
International Political Economy | City, University of London |
International Politics and Sociology | City, University of London |
Law | Cardiff University |
Law | Cardiff University |
Law | City, University of London |
Law | London South Bank University |
Law | University of Birmingham |
Law | University of Westminster, London |
Law with Criminology | Middlesex University |
LBIC Sept Foundation BSc (Hons) Business and Management | Brunel University London - BPC |
LBIC Sept Foundation BSc (Hons) Business and Management | Brunel University London - BPC |
LLB Law | SOAS University of London |
Management with Marketing (Year in Business) | Royal Holloway, University of London |
Marketing with Digital Communication with Professional Placement Year | Birmingham City University |
Mathematics and Computing with an Integrated Foundation Year with Placement | Brunel University London |
Mathematics and Computing with an Integrated Foundation Year with Placement | Brunel University London |
Mechanical Engineering | University of Surrey |
Osteopathy | British College of Osteopathic Medicine |
Pharmaceutical and Chemical Sciences Foundation Degree | Kingston University |
Pharmacology and Innovative Therapeutics | Queen Mary University of London |
Pharmacy | King's College London, University of London |
Pharmacy | University of Hertfordshire |
Philosophy | King's College London, University of London |
Physiotherapy | University of Plymouth |
Politics and History | London School of Economics and Political Science, University of London |
Primary Education | University of Hertfordshire |
Primary Education with QTS | Birmingham City University |
Primary Education with QTS | Birmingham City University |
Psychology | City, University of London |
Psychology | Coventry University |
Psychology | University of Plymouth |
Psychology | University of Portsmouth |
Psychology | University of Westminister, London |
Psychology (2-year degree) | University of Buckingham |
Psychology (with a professional placement year) | University of Sussex |
Psychology with Placement | Brunel University London |
Software Engineering | University of Leicester |
Sport and Exercise Science | Nottingham Trent University |
= Russell Group University |
|
= Top 50 UK University - League Tables 2022 |
Destinations of our Year 13 Students 2020
Destinations of our Year 13 Students 2019
Destinations of our Year 13 Students 2019
Below you will find the universities where our 2019 leavers will begin the next stage of their education:
Course Placed |
---|
Accountancy |
Accounting & Finance |
Aeronautical Engineering |
Aeronautical Engineering |
Analytical Chemistry & Forensic Science |
Animation |
Applied Biomedical Science |
Architecture |
Architecture |
Biological Science |
Biological Sciences / Neuroscience |
Biomedical Science |
Biomedical Science |
Biomedical Sciences |
Business |
Business & Maths |
Business Economics |
Business Management |
Business Management |
Business & Management |
Business & Management |
Chemical engineering |
Civil & Infrastructure Engineering |
Computer Science |
Computer Science |
Computer Science |
Computer Science |
Computer systems Engineering |
Design & Media |
Digital Technology & Solutions software engineering KPMG |
Economics |
Economics |
Economics |
Economics & Accounting |
Economics |
Economics & Accounting |
Economics & Business Finance |
Economics & Business Finance |
Electrical & Biomedical engineering |
Engineering |
Engineering |
Engineering |
English |
English & History |
English |
English |
Environmental Sciences with Professional Placement |
Extended Diploma Forensic Science |
Financial Economics |
Financial Mathematics |
Forensic Psychology |
Forensic Psychology |
French & Philosophy |
FTA Brighton L3 academy |
Geography |
History |
History |
History |
History |
History |
Information Technology in Business |
Interior Architecture & Design |
International politics |
Journalism & Creative writing |
Law |
Law |
Law |
Law |
Law |
Law |
Law & Psychology |
Law Professional Legal Practice |
Law with Professional Placement |
Law |
Law |
Linguistics |
Maths |
Mechanical Engineering |
Media & Communications |
Pharmacology |
Pharmacology |
Politics & Economics |
Product Design Engineering |
Psychology |
Psychology |
Psychology |
Psychology with Professional placement |
Psychology |
Psychology |
Psychology |
Psychology |
Quantity Surveying & Commercial Management |
Sport, Health & Exercise Sciences |
Sports Management |
University |
---|
Brunel University |
Brunel University |
City University of London |
Loughborough University |
Coventry University |
University of Portsmouth |
Coventry University |
Oxford Brookes University |
University of Nottingham |
London Metropolitan University |
University of Leicester |
Birmingham City University |
University of Westminster |
Queen Mary, University of London |
University of Westminster |
Aston University |
Coventry University |
Aston University |
Coventry University |
Brunel University |
Brunel University |
Aston University |
Kingston |
Aston University |
Queen Mary, University of London |
Royal Holloway, University of London |
University of Portsmouth |
University of Kent |
Ravensbourne University |
Degree Apprenticeship |
Aston University |
Lancaster University |
University of Nottingham |
City University of London |
University of Surrey |
Brunel University |
Brunel University |
Brunel University |
City University of London |
Coventry University |
Brunel University |
Brunel University |
King's College London (University of London) |
University of Nottingham |
Queen Mary, University of London |
Queen Mary, University of London |
Brunel University |
Stanmore College |
Coventry University |
University of Surrey |
Coventry University |
Coventry University |
University of Nottingham |
FTA Flight School Brighton |
Loughborough University |
City University of London |
University of Nottingham |
Queen Mary, University of London |
Queen Mary, University of London |
Queen Mary, University of London |
Coventry University |
Coventry University |
City University of London |
Falmouth University |
Aston University |
Brunel University |
City University of London |
Coventry University |
Queen Mary, University of London |
University of Leicester |
Nottingham Trent University |
Pearson College London |
Brunel University |
University of Westminster |
University of Westminster |
Queen Mary, University of London |
Queen Mary, University of London |
Kingston |
University of Surrey |
University of East London |
University of Hertfordshire |
Aston University |
Brunel University |
Bangor University |
King's College London (University of London) |
Swansea University |
Brunel University |
Aston University |
Aston University |
City University of London |
City University of London |
University of Westminster |
Brunel University |
Coventry University |
= Russell Group University |
|
= Top 50 University - League Tables 2020 |
Destinations of our Year 13 Students 2018
68% of students enrolled at a top 50 university; see below:
University |
Course Placed |
---|---|
Aston University |
Law |
Aston University |
Engineering and Applied Science Foundation Programme |
Aston University |
Psychology |
Aston University |
Business and Management |
Aston University |
Biochemistry |
Brunel University |
Engineering with an Integrated Foundation Year with Professional Development |
Brunel University |
Civil Engineering with Sustainability and Professional Development |
Brunel University |
Computer Science (Software Engineering) |
Brunel University |
Law with Professional Placement |
Brunel University |
Psychology |
Brunel University |
Occupational Therapy |
Brunel University |
Engineering with an Integrated Foundation Year with Professional Development |
Brunel University |
Business and Management with Placement Year |
Brunel University |
Law with Professional Placement |
Cardiff University |
Journalism, Media and English Literature |
City University |
Journalism |
City University |
International Politics |
City University |
Sociology with Psychology |
City University |
Investment and Financial Risk Management (with Foundation) |
Coventry University |
Motorsport Engineering |
Coventry University |
Engineering (Foundation Year) |
Coventry University |
International Business Management |
Coventry University |
Sport and Exercise Science |
Coventry University |
Accounting and Finance (Foundation Year) |
Coventry University |
Business Administration |
De Montfort University |
Economics |
De Montfort University |
English |
De Montfort University |
Biomedical Science |
Edge Hill University |
Psychosocial Analysis of Offending Behaviour |
King's College London (University of London) |
Religion, Politics and Society |
King's College London (University of London) |
Dentistry (5 years) |
Loughborough University |
Mathematics with Statistics |
Loughborough University |
English |
Loughborough University |
Economics |
Nottingham Trent University |
Quantity Surveying and Commercial Management |
Queen Mary, University of London |
Science and Engineering Foundation Programme (Mathematical Science 4 Year) |
Roehampton University |
Economics with Placement Year |
Roehampton University |
English Literature |
Sheffield Hallam University |
Chemical Engineering with Foundation Year |
St George's, University of London |
Physiotherapy |
The University of Essex |
Economics (including placement year) |
The University of Nottingham |
Mechanical Engineering including an Industrial Year |
The University of Nottingham |
Sport Rehabilitation |
The University of Nottingham |
Architectural Environment Engineering |
The University of Reading |
Biomedical Engineering |
The University of Reading |
Management and Business |
University of Birmingham |
Mathematics and Computer Science with an Industrial Year |
University of Birmingham |
Modern Languages with Business Management |
University of Derby |
LLB (Hons) Law |
University of Hertfordshire |
Education Studies with Special Educational Needs and Disability |
University of Hertfordshire |
Nursing (Adult) |
University of Hertfordshire |
Law |
University of Hertfordshire |
Computer Science (Networks) |
University of Hertfordshire |
Government and Politics |
University of Hertfordshire |
Psychology |
University of Hertfordshire |
Computer Science (Software Engineering) |
University of Leicester |
Law |
University of Leicester |
English |
University of Leicester |
Physics with Astrophysics |
University of Portsmouth |
History |
University of Southampton |
Occupational Therapy |
University of Surrey |
Chemical Engineering with Foundation Year |
University of Warwick |
English Literature |
University of Warwick |
History |
University of Warwick |
History |
= Russell Group University |
|
= Top 50 University - Good University Guide 2019 |